Championship leaderRC Racer
Leader points833
Gap to second48 pts
| Pos | Driver | Total | Drop | Championship | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Racer | 919 | 86 | 833 | 86 | 106 | 100 | 95 | 106 | 103 | 122 | 106 | 95 |
| 2 | Lordgoomba | 873 | 88 | 785 | 92 | 92 | 91 | 100 | 92 | 88 | 123 | 92 | 103 |
| 3 | DarthDiehlio | 745 | 56 | 689 | 85 | 80 | 56 | 80 | 76 | 80 | 127 | 85 | 76 |
| 4 | S-L-I-D-E/CAC | 666 | 64 | 602 | 70 | 70 | 64 | 73 | 73 | 67 | 115 | 64 | 70 |
| 5 | Butterbean | 591 | — | 591 | 100 | 0 | 80 | 0 | 64 | 92 | 117 | 76 | 62 |
| 6 | StinkiePinkie87 | 582 | — | 582 | 62 | 73 | 73 | 76 | 70 | 76 | 0 | 67 | 85 |
| 7 | Miclamb | 573 | — | 573 | 73 | 85 | 92 | 67 | 85 | 64 | 107 | 0 | 0 |
| 8 | Badnews_Bronco | 543 | — | 543 | 0 | 58 | 0 | 88 | 58 | 73 | 133 | 73 | 60 |
| 9 | DarthSteeler90 | 509 | — | 509 | 60 | 64 | 70 | 64 | 60 | 62 | 0 | 62 | 67 |
| 10 | Wolfofwilkesboro | 422 | — | 422 | 57 | 62 | 58 | 62 | 62 | 57 | 0 | 0 | 64 |
| 11 | Ronnieclaw | 382 | — | 382 | 0 | 76 | 76 | 0 | 80 | 70 | 0 | 80 | 0 |
| 12 | KillerCaulker | 325 | — | 325 | 0 | 0 | 0 | 0 | 67 | 0 | 108 | 70 | 80 |
| 13 | Skywalker6199 | 251 | — | 251 | 67 | 67 | 60 | 0 | 57 | 0 | 0 | 0 | 0 |
| 14 | FLR_Winger27 | 143 | — | 143 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 73 |
| 15 | MMR_CrashinChris | 136 | — | 136 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 16 | Keys_04 | 127 | — | 127 | 0 | 0 | 67 | 60 | 0 | 0 | 0 | 0 | 0 |
| 17 | MMR_Dr_Jethro | 118 | — | 118 | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MayhemMorgan0g | 111 | — | 111 | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LaxRefGamer | 106 | — | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 |
| 20 | Xtremecurbin | 69 | — | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
| 21 | Gorilla_Glue970 | 64 | — | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dark-ostrich87 | 62 | — | 62 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spewbanks | 60 | — | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 24 | Bust1Nut | 58 | — | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
| 25 | Dirtybird4881 | 57 | — | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kex-y45 | 57 | — | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | G-loced86 | 56 | — | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cbrown385 | 55 | — | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated Sep 4, 2026, 6:00 PM ET · Through Week 9